Features Overview
VibeCom's complete feature set β Growth Autopilot for content marketing, plus AI-powered idea validation tools.
VibeCom combines two sets of tools: Growth Autopilot for automated content marketing, and Idea Validation for AI-powered startup analysis. Growth Autopilot is the core product; idea validation feeds context and insights into it.
Growth Autopilot
The AI growth agent that lives in your IDE.
| Feature | Description |
|---|---|
| MCP Integration | Connect to your IDE (Cursor, VS Code) via Model Context Protocol |
| 10+ Channels | X, LinkedIn, Blog, Facebook, Instagram, Bluesky, Mastodon, Reddit, HN, Dev.to, Newsletter, YouTube |
| Content Generation | AI-generated platform-native content from your product context |
| Daily Review | 5-minute review queue β approve, edit, or skip |
| Auto-Publish | Automatic publishing to connected accounts (Growth plan) |
| Competitor Radar | Weekly competitor intelligence and content inspiration (Growth plan) |
| SEO Keywords | Automated keyword discovery and integration (Growth plan) |
| Image Generation | AI-generated images for content (Growth plan) |
Idea Validation
AI-powered startup analysis via chat interface.
| Feature | Description |
|---|---|
| Idea Validation Chat | Describe your idea, get instant AI analysis |
| Competitor Analysis | Pricing, features, positioning gaps, market share |
| PRD Generation | Ship-ready product requirements document |
| GTM Strategy | Go-to-market plan with acquisition channels |
| Startup Advisor | VC-grade coaching and strategic feedback |
Feature Availability by Plan
| Feature | Free | Pro ($20/mo) | Growth ($100/mo) |
|---|---|---|---|
| MCP Connection | CRUD only | + growth_task | Full |
| Credits | β | 50/mo | 100/mo |
| Channels | β | 3 | 10 |
| Auto-Publish | β | β | β |
| Competitor Radar | Basic (5) | Basic (5) | Weekly intelligence |
| SEO Keywords | β | β | β |
| Image Generation | β | β | β |
| Idea Validation | β | β | β |
See for full details.